Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of The School | TUYITU FOUNDATION SCHOOL |
| 2 | Affiliation No. (IF APPLICABLE) | 1430075 |
| 3 | School Code (IF APPLICABLE) | 35633 |
| 4 | Complete Address With Pin Code | 4TH MILE, DIPHUPAR, CHUMOUKEDIMA, NAGALAND - 797115 |
| 5 | Principal Name & Qualification | Mr. Jinthuibo, MA, B.Ed |
| 6 | School Email ID | tuyitufoundationschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 8787609469 |
B. DOCUMENTS AND INFORMATION
| SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | VIEW |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
| 3 | Copies of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt/U.T | VIEW |
| 4 | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | VIEW |
| 5 | Copy of valid building safety certificate as per the National Building Code | VIEW |
| 6 | Copy of valid fire safety certificate issue by the competent authority | VIEW |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School. | VIEW |
| 8 | Copies of valid drinking water, health and sanitation certificates and water testing report | VIEW |
C. Result and Academics
Result Class: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
Result Class: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D. Staff (Teaching)
| Sl. No | Information | Numbers/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mr. JINTHUIBO, M.A, B.Ed. |
| 2 | VICE PRINCIPAL | 0 | |
| 3 | ACADEMIC COORDINATOR | 1 | Mr. MOASUNUP, MBA, B.Ed. |
| 4 | TOTAL NO. OF TEACHERS | 27 | |
| * PGTs | 0 | ||
| * TGTs | 8 | ||
| * PRTs | 9 | ||
| 5 | TEACHERS SECTION RATIO | 2:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. VIZOVONUO NAGI, BA, B.Ed. |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Ms. ARENKALA JAMIR, BA, Psychology |
E. SCHOOL INFRASTRUCTURE
| Sl. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4685 |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQR MTR) | 15 & 47 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 03 & 56 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 3 |
| 7 | NO. OF BOYS TOILETS | 3 |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
F. TEACHER DETAILS:
| SL.NO | NAME OF THE TEACHER | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | JINTHUIBO | PRINCIPAL | M.A, B.Ed. |
| 2 | MOASUNUP | A/COORDINATOR | MBA, B.Ed. |
| 3 | HOSHILI | NTT | B.A , MTT |
| 4 | KITOKALI AWOMI | NTT | B.A ,MTT |
| 5 | KIVI | NTT | B.A ,MTT |
| 6 | ANGUKALI SWU | NTT | B.A , MTT |
| 7 | ONITOLI | NTT | B.A , MTT |
| 8 | VIVI AYE | NTT | B.A, MTT |
| 9 | LITO ZHIMO | PRT | B.A, HINDI |
| 10 | ATILA I IMSONG | TGT | M.A, D.EL.Ed |
| 11 | HANLULA YIMCHUNGER | PRT | B.SC, D.EL.Ed |
| 12 | ACHANO LOTHA | TGT | B.A, B.Ed. |
| 13 | GRACE MURRIE | PGT | M.SC, B.Ed. |
| 14 | MITHUN MANDAL | PRT | B.SC, D.EL.Ed |
| 15 | VIDZENO | TGT | B.A, B.Ed. |
| 16 | P. VINIKALI SEMA | PGT | M.A, B.Ed. |
| 17 | NIGHATO ACHUMI | PRT | PGDCA |
| 18 | ARENKALA JAMIR | COUNSELOR | B.A,PSYCHOLOGY |
| 19 | KITO K ACHUMI | TGT | B.A, HINDI, B.Ed. |
| 20 | KRUDELIE KROSE | LIBRARIAN | M.Lib.Sc |
| 21 | VIZOVONUO NAGI | SPECIAL EDUCATOR | B.A, B.Ed., SPECIAL Ed. |
| 22 | VISIESO DOLIE | PHYSICAL EDUCATOR | HSSLC, B.P.Ed |
| 23 | RISUMOA JAMIR | PRT | M.SIT |
| 24 | PABAN BHOWMIK. | TGT | BSc, B.Ed. |
| 25 | LINO I YEPTHO | PGT | M.A, B.Ed. |
| 26 | TAKUSUNEP TSUDIR | CHAPLAIN | M.Th. |
| 27 | REENA SHARMA | PGT, SANSKRIT | M.A, B.Ed. |