Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl No | Information | Details |
---|---|---|
1 | Name of School | TUYITU FOUNDATION SCHOOL |
2 | Affiliation No. | |
3 | School Code | |
4 | Complete Address With Pin Code | 4TH MILE, DIPHUPAR, CHUMOUKEDIMA : NAGALAND-797115 |
5 | Principal Name & Qualification | Mr. TATHAGAT PATNAIK (M. Com, B.Ed) |
6 | School Email ID | tuyitufoundationschool@gmail.com |
7 | Contact Detail | +91-7629983709 |
B. DOCUMENTS AND INFORMATION
Sl. No | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation if any | |
2 | Copies of Society/Trust/Company registration/renewal certificate as applicable | VIEW |
3 | Copy of No Objection Certificate(NOC) issued, if applicable by the State/UT | VIEW |
4 | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | VIEW |
5 | Copy of valid building safety certificate as per the National Building Code | VIEW |
6 | Copy of valid fire safety certificate issue by the competent authority | VIEW |
7 | Copy of the DEO certificate submitted by the school for affiliation/up gradation/extension of affiliation or self certificate by school | VIEW |
8 | Copies of valid water, health and sanitation certificate | VIEW |
9 | Self Affidavit of School | VIEW |
C. Result and Academics
D. Staff (Teaching)
Sl. No | Information | Details |
---|---|---|
1 | PRINCIPAL | Mr. TATHAGAT PATNAIK (M.Com, B.Ed) |
2 | TOTAL NO. OF TEACHERS | 13 |
3 | PGTs | 3 |
4 | TGTs | 2 |
5 | PRTs | 4 |
6 | NTTs | 3 |
7 | PETs/PTI | 1 |
8 | TEACHERS SECTION RATIO | 1:6 |
9 | DETAILS OF SPECIAL EDUCATOR | ASANO SEB (B.A, B.Ed-Special EDN Mental Retardation) |
10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MUGHAKHI KINITO ZHIMO (PTC-Pastoral Theology & Counselling & Psychotheraphy) |
E. SCHOOL INFRASTRUCTURE
Sl. No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4669.214 Sq. Mt. |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT. MTR) | 18 Classroom, 864 Sq. Mt. |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3 Labs, 319 Sq. Mt. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF BOYS TOILETS | 9 |
6 | NO. OF GIRLS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |