Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl No | Information | Details |
---|---|---|
1 | Name of The School | TUYITU FOUNDATION SCHOOL |
2 | Affiliation No. | |
3 | School Code | |
4 | Complete Address With Pin Code | 4TH MILE,, DIPHUPAR, CHUMOUKEDIMA, NAGALAND - 797115 |
5 | Principal Name & Qualification | Mr. Tathagat Patnaik |
6 | Principal Qualification | M.com, B.ed |
7 | School Email ID | tathagatpatnaik8@gmail.com |
8 | Contact Detail | 6909803778 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
3 | Copies of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt/U.T | VIEW |
4 | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | VIEW |
5 | Copy of valid building safety certificate as per the National Building Code | VIEW |
6 | Copy of valid fire safety certificate issue by the competent authority | VIEW |
7 | Copy of The Self Certification Submitted by the School For affiliation/Upgradation/Extension of Affiliation | VIEW |
8 | Copies of valid water, health and sanitation certificates | VIEW |
C. Result and Academics
D. Staff (Teaching)
Sl. No | Information | Details |
---|---|---|
1 | PRINCIPAL | Mr. TATHAGAT PATNAIK |
2 | TOTAL NO. OF TEACHERS | 22 |
PGTs | 0 | |
TGTs | 8 | |
PRTs | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
Sl. No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4685 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT. MTR) | 15 & 47 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 03 & 56 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |